<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>La Cofradía Digital &#187; Ubuntu</title>
	<atom:link href="http://cofradia.org/tag/ubuntu/feed/" rel="self" type="application/rss+xml" />
	<link>http://cofradia.org</link>
	<description>Hermandad informática</description>
	<lastBuildDate>Thu, 02 Sep 2010 01:17:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mantenimiento del File system de Linux</title>
		<link>http://cofradia.org/2010/08/25/mantenimiento-del-file-system-de-linux/</link>
		<comments>http://cofradia.org/2010/08/25/mantenimiento-del-file-system-de-linux/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 03:14:25 +0000</pubDate>
		<dc:creator>solrac</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Sistemas Operativos]]></category>
		<category><![CDATA[Tips técnicos]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[Filesystems]]></category>
		<category><![CDATA[redhat]]></category>
		<category><![CDATA[SUSE]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://cofradia.org/?p=3650</guid>
		<description><![CDATA[Nos mandan un artículo introductorio al mantenimiento del sistema de archivos en sistemas con Linux&#8230; Learn how to check the integrity of your Linux filesystems, monitor free space, and fix simple problems. Use the material in this article to study for the Linux Professional Institute (LPI) 101 exam for Linux system administrator certification—or just to [...]]]></description>
			<content:encoded><![CDATA[<p>Nos mandan un artículo introductorio al mantenimiento del sistema de archivos en sistemas con Linux&#8230;</p>
<blockquote><p>
Learn how to <a href="http://www.ibm.com/developerworks/linux/library/l-lpic1-v3-104-2/index.html?ca=dgr-lnxw13TracjLXFilesystems">check the integrity of your Linux filesystems</a>, monitor free space, and fix simple problems. Use the material in this article to study for the Linux Professional Institute (LPI) 101 exam for Linux system administrator certification—or just to check your filesystems and keep them in good working order, especially after a system crash or power loss.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cofradia.org/2010/08/25/mantenimiento-del-file-system-de-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bazaar: Un poderoso control de versiones para desarrolladores</title>
		<link>http://cofradia.org/2010/08/20/bazaar-un-poderoso-control-de-versiones-para-desarrolladores/</link>
		<comments>http://cofradia.org/2010/08/20/bazaar-un-poderoso-control-de-versiones-para-desarrolladores/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:54:24 +0000</pubDate>
		<dc:creator>solrac</dc:creator>
				<category><![CDATA[Programacion]]></category>
		<category><![CDATA[Tips técnicos]]></category>
		<category><![CDATA[AIX]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[HP-UX]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[redhat]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[SUSE]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://cofradia.org/?p=3619</guid>
		<description><![CDATA[Nosn mandan un artículo introductorio a Bazaar, que es un sistema controlador de versiones tipo CVS, Subversion, GIT, etc. Bazaar is used to produce the Ubuntu Linux distribution, which is an enormous software project with thousands of components. If you&#8217;re using a UNIX or Linux system, chances are that your distribution offers a pre-built Bazaar [...]]]></description>
			<content:encoded><![CDATA[<p>Nosn mandan un artículo introductorio a <A HREF="http://bazaar.canonical.com/en/">Bazaar</A>, que es un sistema controlador de versiones tipo CVS, Subversion, GIT, etc.</p>
<blockquote><p>
Bazaar is used to produce the Ubuntu Linux distribution, which is an enormous software project with thousands of components. If you&#8217;re using a UNIX or Linux system, chances are that your distribution offers a pre-built Bazaar package. Bazaar is flexible enough to accommodate Subversion &#8211; a centralized system and Git &#8211; a decentralized system. This article <a href="http://www.ibm.com/developerworks/aix/library/au-spunix_bazaar/index.html?ca=dgr-lnxw13Bazaardth-LX">introduces you to Bazaar</a>&#8216;s many appealing features.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cofradia.org/2010/08/20/bazaar-un-poderoso-control-de-versiones-para-desarrolladores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambiando el tamaño de particiones con Gparted</title>
		<link>http://cofradia.org/2010/08/14/cambiando-el-tamano-de-particiones-con-gparted/</link>
		<comments>http://cofradia.org/2010/08/14/cambiando-el-tamano-de-particiones-con-gparted/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 06:32:37 +0000</pubDate>
		<dc:creator>solrac</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Sistemas Operativos]]></category>
		<category><![CDATA[Tips técnicos]]></category>
		<category><![CDATA[Kernel]]></category>
		<category><![CDATA[redhat]]></category>
		<category><![CDATA[SUSE]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://cofradia.org/?p=3581</guid>
		<description><![CDATA[Nos mandan un artículo sobre como cambiar el tamaño de particiones en un file system previamente creado: Several tools exist to Resizing Linux partitions, but there are a number of potential pitfalls and restrictions that can make the task more difficult than it might at first seem. This article guides you through the task of [...]]]></description>
			<content:encoded><![CDATA[<p>Nos mandan un artículo sobre como cambiar el tamaño de particiones en un file system previamente creado:</p>
<blockquote><p>
Several tools exist to Resizing Linux partitions, but there are a number of potential pitfalls and restrictions that can make the task more difficult than it might at first seem. This article guides you through <a href="http://www.ibm.com/developerworks/linux/library/l-resizing-partitions-1/index.html?ca=dgr-lnxw13LXPartitionsdth-LX">the task of resizing Linux partitions</a>, beginning with basic preparations and moving on to common resizing scenarios using graphical user interface (GUI) tools.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cofradia.org/2010/08/14/cambiando-el-tamano-de-particiones-con-gparted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guía básica de como particionar en Linux</title>
		<link>http://cofradia.org/2010/08/09/guia-basica-de-como-particionar-en-linux/</link>
		<comments>http://cofradia.org/2010/08/09/guia-basica-de-como-particionar-en-linux/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 21:00:43 +0000</pubDate>
		<dc:creator>solrac</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Sistemas Operativos]]></category>
		<category><![CDATA[Tips técnicos]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[redhat]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[SUSE]]></category>
		<category><![CDATA[sys admin]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://cofradia.org/?p=3515</guid>
		<description><![CDATA[Nos mandan una guía básica de como particionar discos duros bajo Linux: In this article learn how to create partitions on a disk drive and how to format them for use on a Linux system as swap or data space. In this related article on Hard disk Layout you can learn how to design a [...]]]></description>
			<content:encoded><![CDATA[<p>Nos mandan una guía básica de como particionar discos duros bajo Linux:</p>
<blockquote><p>
In this article learn how to <a href="http://www.ibm.com/developerworks/linux/library/l-lpic1-v3-104-1/index.html?ca=dgr-lnxw13LX-HD-Partitionsdth-LX">create partitions</a> on a disk drive and how to format them for use on a Linux system as swap or data space. In this related article on <a href="http://www.ibm.com/developerworks/linux/library/l-lpic1-v3-102-1/?ca=dgr-lnxw13LX-HD-Layoutdth-LX">Hard disk Layout</a> you can learn how to design a partition layout for disks on a Linux system.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cofradia.org/2010/08/09/guia-basica-de-como-particionar-en-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alta disponibilidad usando DRBD (Distributed Replicated Block Device) en Linux</title>
		<link>http://cofradia.org/2010/08/06/alta-disponibilidad-usando-drbd-distributed-replicated-block-device-en-linux/</link>
		<comments>http://cofradia.org/2010/08/06/alta-disponibilidad-usando-drbd-distributed-replicated-block-device-en-linux/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 15:03:38 +0000</pubDate>
		<dc:creator>solrac</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Sistemas Operativos]]></category>
		<category><![CDATA[Tips técnicos]]></category>
		<category><![CDATA[Kernel]]></category>
		<category><![CDATA[redhat]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[SUSE]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://cofradia.org/?p=3498</guid>
		<description><![CDATA[Nos mandan un artículo de como utilizar en Linux una nueva característica llamada DRBD (Distributed Replicated Block Device), que permite copiar bloques de información por red y crear esquemas de fail-over: The 2.6.33 Linux kernel has introduced a useful new service called the DRBD &#8211; Distributed Replicated Block Device. This service mirrors an entire block [...]]]></description>
			<content:encoded><![CDATA[<p>
Nos mandan un artículo de como utilizar en Linux una nueva característica llamada DRBD (Distributed Replicated Block Device), que permite copiar bloques de información por red y crear esquemas de fail-over:
</p>
<blockquote><p>
The 2.6.33 Linux kernel has introduced a <a href="http://www.ibm.com/developerworks/linux/library/l-drbd/index.html?ca=dgr-lnxw13LX-DRBD">useful new service called the DRBD</a> &#8211; Distributed Replicated Block Device. This service mirrors an entire block device to another networked host during run time, permitting the development of high-availability clusters for block data. Explore the ideas behind the DRBD and its implementation in the Linux kernel.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cofradia.org/2010/08/06/alta-disponibilidad-usando-drbd-distributed-replicated-block-device-en-linux/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>tips y trucos para vi</title>
		<link>http://cofradia.org/2010/07/28/tips-y-trucos-para-vi/</link>
		<comments>http://cofradia.org/2010/07/28/tips-y-trucos-para-vi/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:24:00 +0000</pubDate>
		<dc:creator>solrac</dc:creator>
				<category><![CDATA[Tips técnicos]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[sys admin]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[vi]]></category>

		<guid isPermaLink="false">http://cofradia.org/?p=3401</guid>
		<description><![CDATA[Nos mandan una lista de 10 consejos básicos para aprovechar el editor vi : Amaze your friends with cool vi tips and tricks that will improve the efficiency of your file editing. This article takes you through ten of the less well-known vi commands that should form part of any serious vi user&#8217;s toolkit.]]></description>
			<content:encoded><![CDATA[<p>Nos mandan una lista de 10 consejos básicos para aprovechar el editor vi :</p>
<blockquote><p>
Amaze your friends with <a href="http://www.ibm.com/developerworks/aix/library/au-vitips.html?ca=dgr-lnxw13VITips10dth-AIX">cool vi tips and tricks</a> that will improve the efficiency of your file editing. This article takes you through ten of the less well-known vi commands that should form part of any serious vi user&#8217;s toolkit.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cofradia.org/2010/07/28/tips-y-trucos-para-vi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creando herramientas para GIMP</title>
		<link>http://cofradia.org/2010/07/24/creando-herramientas-para-gimp/</link>
		<comments>http://cofradia.org/2010/07/24/creando-herramientas-para-gimp/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 14:47:16 +0000</pubDate>
		<dc:creator>solrac</dc:creator>
				<category><![CDATA[Programacion]]></category>
		<category><![CDATA[Tips técnicos]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[GIMP]]></category>
		<category><![CDATA[GNU]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Opensource]]></category>
		<category><![CDATA[redhat]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://cofradia.org/?p=3386</guid>
		<description><![CDATA[Nos mandan un artículo de como utilizar el código fuente de GIMP (GNU Image Manipulation Program) para añadir características nuevas a este: The GNU Image Manipulation Program (GIMP) is a robust application for editing and manipulating digital images. In this article, you will learn how to get started with the GIMP code, how to build [...]]]></description>
			<content:encoded><![CDATA[<p>Nos mandan un artículo de como utilizar el código fuente de <A HREF="http://www.gimp.org/">GIMP</A> (GNU Image Manipulation Program) para añadir características nuevas a este:</p>
<blockquote><p>
The GNU Image Manipulation Program (GIMP) is a robust application for editing and manipulating digital images. In this article, you will <a href="http://www.ibm.com/developerworks/linux/library/os-gimp/index.html?ca=dgr-lnxw13GIMPdth-LX">learn how to get started with the GIMP code</a>, how to build the project from the Git repositories, and how to find your way around the code tree. And you will build an example application that creates a whole new painting tool for the program.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cofradia.org/2010/07/24/creando-herramientas-para-gimp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proceso distribuido de información con Hadoop (parte 3)</title>
		<link>http://cofradia.org/2010/07/17/proceso-distribuido-de-informacion-con-hadoop-parte-3/</link>
		<comments>http://cofradia.org/2010/07/17/proceso-distribuido-de-informacion-con-hadoop-parte-3/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 03:36:38 +0000</pubDate>
		<dc:creator>solrac</dc:creator>
				<category><![CDATA[Programacion]]></category>
		<category><![CDATA[Tips técnicos]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[applcication]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[redhat]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[SUSE]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://cofradia.org/?p=3343</guid>
		<description><![CDATA[Nos mandan la tercera parte de un artículo que trata sobre Hadoop (un framework para cómputo distribuido): With configuration, installation, and the use of Hadoop in single-node and also the use in multi-node architectures under your belt, you can now turn to the task of developing applications within the Hadoop infrastructure. This article explores the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cofradia.org/wp-content/uploads/2010/05/hadoop-logo.jpg"><img src="http://cofradia.org/wp-content/uploads/2010/05/hadoop-logo.jpg" alt="" title="hadoop-logo" width="300" height="71" class="alignnone size-full wp-image-2956" /></a></p>
<p>Nos mandan la tercera parte de un artículo que trata sobre <A HREF="http://hadoop.apache.org/">Hadoop</A> (un framework para cómputo distribuido):</p>
<blockquote><p>
With configuration, installation, and the use of <a href="http://www.ibm.com/developerworks/linux/library/l-hadoop-1/index.html?ca=dgr-lnxw13HadoopDistP1dth-LX">Hadoop in single-node</a> and also the use <a href="http://www.ibm.com/developerworks/linux/library/l-hadoop-2/index.html?ca=dgr-lnxw13HadoopDistP1dth-LX">in multi-node</a> architectures under your belt, you can now turn to the task of developing applications within the Hadoop infrastructure. This article explores the <a href="http://www.ibm.com/developerworks/linux/library/l-hadoop-3/index.html?ca=dgr-lnxw13HadoopDistP3dth-LX">Hadoop APIs and data flow</a> and demonstrates their use with a simple mapper and reducer application.
</p></blockquote>
<p>La segunda parte esta <A HREF="http://cofradia.org/2010/07/08/proceso-distribuido-de-informacion-con-hadoop-parte-2/">aquí</A>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cofradia.org/2010/07/17/proceso-distribuido-de-informacion-con-hadoop-parte-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subiendo aplicaciones de Linux a la nube&#8230; de Amazon</title>
		<link>http://cofradia.org/2010/07/15/subiendo-apliacaciones-de-linux-a-la-nube-de-amazon/</link>
		<comments>http://cofradia.org/2010/07/15/subiendo-apliacaciones-de-linux-a-la-nube-de-amazon/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 03:19:52 +0000</pubDate>
		<dc:creator>solrac</dc:creator>
				<category><![CDATA[Tips técnicos]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://cofradia.org/?p=3301</guid>
		<description><![CDATA[Nos mandan un articulo de como aprovechar las facilidades de &#8220;Cloud Computing&#8221; de Amazon: Cloud computing and Infrastructure as a Service (IaaS) are well documented, but what&#8217;s often not discussed is how to get a running Linux application into a cloud computing environment. Discover how to move an application into the cloud and take advantages [...]]]></description>
			<content:encoded><![CDATA[<p>Nos mandan un articulo de como aprovechar las facilidades de &#8220;Cloud Computing&#8221; de Amazon:</p>
<blockquote><p>
Cloud computing and Infrastructure as a Service (IaaS) are well documented, but what&#8217;s often not discussed is how to get <a href="http://www.ibm.com/developerworks/linux/library/l-migrate2cloud-1/index.html?ca=dgr-lnxw13LXCloudAppdth-LX">a running Linux application into a cloud computing environment</a>. Discover how to move an application into the cloud and take advantages of the features this setup has to offer.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cofradia.org/2010/07/15/subiendo-apliacaciones-de-linux-a-la-nube-de-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatización de pruebas de software con Buildbot</title>
		<link>http://cofradia.org/2010/07/08/automatizacion-de-pruebas-de-software-con-buildbot/</link>
		<comments>http://cofradia.org/2010/07/08/automatizacion-de-pruebas-de-software-con-buildbot/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 04:57:47 +0000</pubDate>
		<dc:creator>solrac</dc:creator>
				<category><![CDATA[Programacion]]></category>
		<category><![CDATA[Tips técnicos]]></category>
		<category><![CDATA[software libre]]></category>
		<category><![CDATA[Filesystems]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[redhat]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://cofradia.org/?p=3271</guid>
		<description><![CDATA[Nos mandan un artículo sobre como automatizar el ciclo de pruebas de software utilizando Buildbot: The days of cowboy coding are long gone at most organizations, replaced by a renewed interest in generating quality software. Continuous integration (CI) testing is a vital component in the practice of agile programming techniques that lead to high-quality software. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cofradia.org/wp-content/uploads/2010/07/buildbot.png"><img src="http://cofradia.org/wp-content/uploads/2010/07/buildbot.png" alt="" title="buildbot" width="236" height="73" class="alignnone size-full wp-image-3279" /></a></p>
<p>Nos mandan un artículo sobre como automatizar el ciclo de pruebas de software utilizando <A HREF="http://buildbot.net/trac">Buildbot</A>:</p>
<blockquote><p>
The days of cowboy coding are long gone at most organizations, replaced by a renewed interest in generating quality software. Continuous integration (CI) testing is a vital component in the practice of agile programming techniques that lead to high-quality software. Learn <a href="http://www.ibm.com/developerworks/linux/library/l-buildbot/index.html?ca=dgr-lnxw13Buildbotdth-LX">the theory and practice of CI testing by exploring Buildbot</a>, an open source CI system written in Python.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cofradia.org/2010/07/08/automatizacion-de-pruebas-de-software-con-buildbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
