<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>La Cofradía Digital &#187; Tecnología</title>
	<atom:link href="http://cofradia.org/category/tecnologia/feed/" rel="self" type="application/rss+xml" />
	<link>http://cofradia.org</link>
	<description>Hermandad informática</description>
	<lastBuildDate>Sun, 20 May 2012 06:33:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>CALL FOR PAPERS &#8211; Joint Virtual Reality Conference 2012: ICAT &#8211; EGVE &#8211; EuroVR</title>
		<link>http://cofradia.org/2012/05/16/call-for-papers-joint-virtual-reality-conference-2012-icat-egve-eurovr/</link>
		<comments>http://cofradia.org/2012/05/16/call-for-papers-joint-virtual-reality-conference-2012-icat-egve-eurovr/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:40:06 +0000</pubDate>
		<dc:creator>chaoslord</dc:creator>
				<category><![CDATA[Ciencia]]></category>
		<category><![CDATA[Convocatorias]]></category>
		<category><![CDATA[Tecnología]]></category>
		<category><![CDATA[Conferencias]]></category>
		<category><![CDATA[realidad aumentada]]></category>
		<category><![CDATA[realidad virtual]]></category>
		<category><![CDATA[Virtual Environments]]></category>

		<guid isPermaLink="false">http://cofradia.org/?p=7299</guid>
		<description><![CDATA[Hola. Este año  la  Universidad Politécnica de Madrid está organizando el Joint Virtual Reality Conference of ICAT-EGVE- EuroVR. Les dejo la info del Call for papers Un salido. CALL FOR PAPERS JVRC 2012 &#8211; Joint Virtual Reality Conference of ICAT-EGVE- EuroVR Madrid, Spain, 16-19 October 2012 http://jvrc12.fi.upm.es ************************************************************************ We would like to cordially invite you [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://cofradia.org/2012/05/16/call-for-papers-joint-virtual-reality-conference-2012-icat-egve-eurovr/"></g:plusone></div><p>Hola.<br />
Este año  la  Universidad Politécnica de Madrid está organizando el Joint Virtual Reality Conference of ICAT-EGVE- EuroVR.<br />
Les dejo la info del Call for papers<br />
Un salido.</p>
<p>CALL FOR PAPERS</p>
<p>JVRC 2012 &#8211; Joint Virtual Reality Conference of ICAT-EGVE- EuroVR</p>
<p>Madrid, Spain, 16-19 October 2012<br />
<span id="more-7299"></span></p>
<p>http://jvrc12.fi.upm.es</p>
<p>************************************************************************</p>
<p>We would like to cordially invite you to consider contributing to the 2012 Joint Virtual Reality Conference of ICAT-EGVE-EuroVR (JVRC 2012).</p>
<p>In 2012, three conferences are merged together into the JVRC 2012 &#8211; Joint Virtual Reality Conference of ICAT-EGVE–EuroVR:<br />
- the 22nd International Conference on Artificial Reality and Teleexistence (ICAT)<br />
- the 18th Eurographics Symposium on Virtual Environments<br />
- the 9th EuroVR Conference</p>
<p>JVRC is an international event which brings together people from industry, commerce, research including technology developers, suppliers and all those interested in virtual reality, augmented reality, mixed reality and 3D user interfaces to exchange knowledge and share experiences of new results and applications, show live demonstrations of current and emerging technologies, discuss emerging directions for the field and form collaborations for future work.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
TYPES OF CONTRIBUTIONS<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>* Scientific Track: original, unpublished long and short papers documenting new research contributions, practice and experience, or novel applications.<br />
* Industrial Track: best practices, project results and demonstrations of applications of VR/AR/MR in industry and non-academic application oriented research.<br />
* Poster Track: recently completed work, work in progress, or publicly presentable ideas for unimplemented and/or unusual systems or applications.<br />
* Demonstration and Exhibit Track: live demonstrations of past and on-going projects. Additionally, technology developers and suppliers, exhibitors, digital artists and members of the VR/AR/MR industrial communities are invited to exhibit and demonstrate the latest technologies and applications, in a dedicated exhibition area.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
SUBMISSION GUIDELINES<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>Please, consult submission details at the web site: http://jvrc12.fi.upm.es</p>
<p>Papers and short papers will be allowed 8 and 4 pages respectively in the published Eurographics Workshop Series proceedings.<br />
Accepted industrial papers, poster papers and demo descriptions will be published as an ISBN-registered CD.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
TOPICS OF INTEREST<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>Topics of interest include, but are not limited to:</p>
<p>Human factors issues</p>
<p>User studies and evaluation trials<br />
Presence and cognition<br />
3D user interfaces<br />
3D interaction metaphors<br />
Self-representation and embodiment<br />
Virtual humans<br />
Sickness and side effects<br />
Validity and fidelity<br />
Cost effectiveness and cost efficiency</p>
<p>Technologies</p>
<p>VR system architecture<br />
Collaborative and distributed VR<br />
Augmented Reality (AR) and mobile devices<br />
Mixed Reality (MR)<br />
Advances in display technologies<br />
Audio and Multimodal Interfaces<br />
Haptic systems and devices<br />
Tracking and sensing<br />
Real-time rendering, modeling &amp; simulation<br />
Image-based 3D modeling and rendering<br />
Interactive and immersive multimedia</p>
<p>Applications</p>
<p>Industrial applications<br />
Aerospace and Transport<br />
Construction and Architecture<br />
Manufacturing and Engineering<br />
Medical and Rehabilitation<br />
Product and Process design<br />
Training and Education<br />
Cultural applications<br />
Serious Gaming and Edutainment</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;<br />
IMPORTANT DATES<br />
&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>Papers and Short Papers<br />
May 15: Abstracts Deadline<br />
May 21: Submission Deadline<br />
July 2: Notification of Acceptance<br />
July 27: Camera-ready Submission Deadline<br />
Industrial Papers and Posters<br />
July 6: Submission Deadline<br />
July 20: Notification of Acceptance<br />
July 31: Camera-ready Submission Deadline<br />
Demos and Exhibitions<br />
July 6: Submission Deadline<br />
July 20: Notification of Acceptance<br />
July 31: Camera-ready Submission Deadline<br />
Registration<br />
August 31: Earlybird registration deadline</p>
<p>&#8212;&#8212;-<br />
CONTACT<br />
&#8212;&#8212;-<br />
Conference Website: http://jvrc12.fi.upm.es</p>
<p>For any inquiries please contact us at: jvrc12@fi.upm.es<br />
or the specific related Co-chairs:<br />
- General Co-chairs at: jvrc12+chairs@fi.upm.es<br />
- Program Committee Chairs at: jvrc12+ipc@fi.upm.es<br />
- Industrial Program Co-chairs at: jvrc12+industry@fi.upm.es<br />
- Posters Co-chairs at: jvrc12+posters@fi.upm.es<br />
- Demonstrations Co-chairs at: jvrc12+demos@fi.upm.es<br />
- Exhibition Co-chairs at: jvrc12+exhibits@fi.upm.es</p>
]]></content:encoded>
			<wfw:commentRss>http://cofradia.org/2012/05/16/call-for-papers-joint-virtual-reality-conference-2012-icat-egve-eurovr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lanzamiento publico de Extdesk.</title>
		<link>http://cofradia.org/2012/05/09/lanzamiento-publico-de-extdesk/</link>
		<comments>http://cofradia.org/2012/05/09/lanzamiento-publico-de-extdesk/#comments</comments>
		<pubDate>Thu, 10 May 2012 03:16:30 +0000</pubDate>
		<dc:creator>Xcape</dc:creator>
				<category><![CDATA[Tecnología]]></category>

		<guid isPermaLink="false">http://cofradia.org/?p=7276</guid>
		<description><![CDATA[&#8220;Hola a todos. El motivo del presente, es para presentar en sociedad a &#8220;&#8221;ExtDesk&#8221;". Se puede definir como &#8220;&#8221;Un nuevo escritorio para la web&#8221;", basado el la libreria ExtJs. Su principal función es tener un ambiente de trabajo, integral, con sistema de login y control de usuarios, que sirva como plataforma para desarrollar tus proyectos [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://cofradia.org/2012/05/09/lanzamiento-publico-de-extdesk/"></g:plusone></div><p>&#8220;Hola a todos.</p>
<p>El motivo del presente, es para presentar en sociedad a &#8220;&#8221;ExtDesk&#8221;".</p>
<p>Se puede definir como &#8220;&#8221;Un nuevo escritorio para la web&#8221;", basado el la libreria ExtJs.</p>
<p>Su principal función es tener un ambiente de trabajo, integral, con sistema de login y control de usuarios, que sirva como plataforma para desarrollar tus proyectos de manerá integral.</p>
<p>Además hemos procurado hacerlo multiidioma, para que se adapte mejor a tus necesidades.<br />
<span id="more-7276"></span></p>
<p>Esta programado usando Javascript, PHP y mysql.</p>
<p>Puedes acceder alguno de estos enlaces:</p>
<p>http://www.extdesk.net</p>
<p>http://demo.extdesk.net</p>
<p>http://forum.extdesk.net</p>
<p>twitter: @extdesk<br />
Youtube :http://www.youtube.com/watch?v=T-X2XI2IoxQ</p>
<p>Este proyecto esta iniciando, por lo que solicitamos tu &#8220;&#8221;cooperación&#8221;" para tener una infraestructura que permita mantenerlo vivo y en crecimiento.</p>
<p>Por favor compártelo.</p>
<p>Gracias : xcape.</p>
]]></content:encoded>
			<wfw:commentRss>http://cofradia.org/2012/05/09/lanzamiento-publico-de-extdesk/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>&#8220;Nobel&#8221; de tecnología para Linus Torvalds</title>
		<link>http://cofradia.org/2012/04/19/nobel-de-tecnologia-para-linus-torvalds/</link>
		<comments>http://cofradia.org/2012/04/19/nobel-de-tecnologia-para-linus-torvalds/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 03:55:54 +0000</pubDate>
		<dc:creator>husein</dc:creator>
				<category><![CDATA[Cultura Libre]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Sistemas Operativos]]></category>
		<category><![CDATA[software libre]]></category>
		<category><![CDATA[Tecnología]]></category>
		<category><![CDATA[Linus Torvalds]]></category>
		<category><![CDATA[Nobel]]></category>
		<category><![CDATA[Premio]]></category>

		<guid isPermaLink="false">http://cofradia.org/?p=7260</guid>
		<description><![CDATA[La Academia Tecnológica de Finlandia otorga el galardón a Linus Torvalds, creador del kernel del sistema operativo Linux. Lo reconoce por la creación de &#8220;un nuevo sistema operativo de código abierto que hoy en día utilizan millones de computadoras, smartphones y grabadores digitales de video, como Tivo&#8221;. En opinión de la Academia, &#8220;los logros de [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://cofradia.org/2012/04/19/nobel-de-tecnologia-para-linus-torvalds/"></g:plusone></div><p>La Academia Tecnológica de Finlandia otorga el galardón a Linus Torvalds, creador del kernel del sistema operativo <em>Linux</em>. Lo reconoce por la creación de &#8220;un nuevo sistema operativo de código abierto que hoy en día utilizan millones de computadoras, smartphones y grabadores digitales de video, como Tivo&#8221;. En opinión de la Academia, &#8220;los logros de Torvalds han tenido un gran impacto en el desarrollo del software de código abierto, el trabajo en red y la apertura de la Web  para hacerla accesible para millones, si no miles de millones&#8221; de personas.<br />
<span id="more-7260"></span><br />
Torvalds, tras conocer la concesión del premio ha declarado: &#8220;El software es demasiado importante en el mundo moderno para no ser desarrollado a través de fuentes abiertas&#8221;. La Academia finlandesa ha elaborado un <a href="http://bit.ly/J6TWjt" target="_blank">vídeo</a> donde explica el imparable avance de este sistema operativo en el mundo tecnológico.</p>
<p><span style="color: #000000"><em>Vía: <a title="Linus Torvalds, 'Nobel' de tecnología" href="http://tecnologia.elpais.com/tecnologia/2012/04/19/actualidad/1334852715_497713.html"><span style="color: #000000">El Pais</span></a></em></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cofradia.org/2012/04/19/nobel-de-tecnologia-para-linus-torvalds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programador iOS apps</title>
		<link>http://cofradia.org/2012/04/17/programador-ios-apps/</link>
		<comments>http://cofradia.org/2012/04/17/programador-ios-apps/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 22:28:41 +0000</pubDate>
		<dc:creator>patoganso21</dc:creator>
				<category><![CDATA[Clasificados]]></category>
		<category><![CDATA[Tecnología]]></category>

		<guid isPermaLink="false">http://cofradia.org/?p=7238</guid>
		<description><![CDATA[Hola, !, en la empresa que trabajo estamos buscando un programador para desarrollar aplicaciones para iOS, entre los requerimentos actuales esta 1. convertir una pagina web a aplicacion 2. reservaciones en linea de hotel, servicios y productos del hotel (spa, boutique, tours) via app el trabajo seria via freelance, necesitariamos nos manden ejemplos de trabajos [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://cofradia.org/2012/04/17/programador-ios-apps/"></g:plusone></div><p>Hola, !, en la empresa que trabajo estamos buscando un programador para desarrollar aplicaciones para iOS, entre los requerimentos actuales esta</p>
<p>1. convertir una pagina web a aplicacion</p>
<p>2. reservaciones en linea de hotel, servicios y productos del hotel (spa, boutique, tours) via app</p>
<p>el trabajo seria via freelance, necesitariamos nos manden ejemplos de trabajos previos para autorizar un anticipo, en caso que no cuenten con trabajos de demostracion pero sean capaces, se abonaria una fraccion del anticipo via paypal, y el resto a la entrega del programa</p>
<p>&nbsp;</p>
<p>Saludos</p>
]]></content:encoded>
			<wfw:commentRss>http://cofradia.org/2012/04/17/programador-ios-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter cumple 6 años</title>
		<link>http://cofradia.org/2012/03/22/twitter-cumple-6-anos-2/</link>
		<comments>http://cofradia.org/2012/03/22/twitter-cumple-6-anos-2/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:40:08 +0000</pubDate>
		<dc:creator>husein</dc:creator>
				<category><![CDATA[Comunicaciones]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Redes sociales]]></category>
		<category><![CDATA[Tecnología]]></category>
		<category><![CDATA[Aniversario]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://cofradia.org/?p=7202</guid>
		<description><![CDATA[Fue un 21 de marzo del año 2006 cuando los creadores de los podcasts Odeo abrieron la caja mágica de pandora y le presentaron al mundo uno de los más grandes inventos de la comunicación en línea: Twitter. Esta red social que comenzó con un simple &#8220;twttr my nttr&#8221; de uno de sus creadores, Jack [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://cofradia.org/2012/03/22/twitter-cumple-6-anos-2/"></g:plusone></div><p>Fue un 21 de marzo del año 2006 cuando los creadores de los podcasts Odeo abrieron la caja mágica de pandora y le presentaron al mundo uno de los más grandes inventos de la comunicación en línea: Twitter.</p>
<p>Esta red social que comenzó con un simple &#8220;twttr my nttr&#8221; de uno de sus creadores, Jack Dorsey, hoy goza de gran popularidad y día con día gana más seguidores al grado de tener a más de 50 millones de adeptos que leen y escriben algún tuit a lo largo y ancho del globo terráqueo.</p>
<p><em>Nota completa:</em>  <a title="Fuente: Terra México" href="http://bit.ly/GEPnYx">http://bit.ly/GEPnYx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cofradia.org/2012/03/22/twitter-cumple-6-anos-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proveerá Linux los servicios tecnológicos al gobierno federal</title>
		<link>http://cofradia.org/2012/03/14/proveera-linux-los-servicios-tecnologicos-al-gobierno-federal/</link>
		<comments>http://cofradia.org/2012/03/14/proveera-linux-los-servicios-tecnologicos-al-gobierno-federal/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:05:27 +0000</pubDate>
		<dc:creator>gwolf</dc:creator>
				<category><![CDATA[Convocatorias]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Negocios]]></category>
		<category><![CDATA[software libre]]></category>
		<category><![CDATA[Tecnología]]></category>

		<guid isPermaLink="false">http://cofradia.org/?p=7170</guid>
		<description><![CDATA[Aparece en la sección Política de La Jornada una nota titulada Proveerá Linux los servicios tecnológicos al gobierno federal. La nota parte del hecho de que está por concluir (en nueve meses) el acuerdo firmado entre Vicente Fox y Bill Gates para proveer servicios de software y tecnologías de Microsoft al gobierno federal. Y, sí, [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://cofradia.org/2012/03/14/proveera-linux-los-servicios-tecnologicos-al-gobierno-federal/"></g:plusone></div><p>Aparece en la sección <em>Política</em> de <a href="http://www.jornada.unam.mx">La Jornada</a> una nota titulada <a href="http://www.jornada.unam.mx/2012/03/14/index.php?section=politica&amp;article=023n1pol&amp;partner=rss" title="Proveerá Linux los servicios tecnológicos al gobierno federal">Proveerá Linux los servicios tecnológicos al gobierno federal</a>. La nota parte del hecho de que está por concluir (en nueve meses) el acuerdo firmado entre Vicente Fox y Bill Gates para <em>proveer servicios de software y tecnologías de Microsoft al gobierno federal</em>. Y, sí, los medios no terminan de entender cómo operan los modelos de negocios en este mundo del software libre: Dan por hecho que el acercamiento que tuvo Novell al gobierno federal ya por sí cubre este espacio.</p>
<p>Bueno, entre los lectores de la Cofradía hay muchos proveedores de servicios a todos niveles, de todos tipos. ¡Que no les coman el mandado! Hagan lo mismo que hace Novell, haciendo énfasis en los elementos que diferencían a cada uno de ustedes, las fuerzas que hace únicas a cada una de sus empresas. Hay muchos grupos de alta especialización, y hay una coherencia general que puede dar soporte mutuo en cuestiones de infraestructura. Vemos aquí cómo está concluyendo un proyecto trans-sexenal&#8230; Bueno, ¿qué nos hace creer que no está por iniciarse otro? Y si el ganón de este proyecto resultara Attachmate, una empresa transnacional, la diferencia para el país sería muy poca. ¡Aprovechen que es el momento justo!</p>
]]></content:encoded>
			<wfw:commentRss>http://cofradia.org/2012/03/14/proveera-linux-los-servicios-tecnologicos-al-gobierno-federal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dennis Ritchie 1941-2011</title>
		<link>http://cofradia.org/2011/10/12/dennis-ritchie-1941-2011/</link>
		<comments>http://cofradia.org/2011/10/12/dennis-ritchie-1941-2011/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 03:11:59 +0000</pubDate>
		<dc:creator>josech</dc:creator>
				<category><![CDATA[Tecnología]]></category>

		<guid isPermaLink="false">http://cofradia.org/?p=6951</guid>
		<description><![CDATA[Dennis Ritchie, autor del lenguaje de Programación C y co-autor de UNIX ha muerto. Sería imposible imaginar el mundo de las tecnologías de la información y del software libre sin la existencia de C y de UNIX. Descanse en Paz.]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://cofradia.org/2011/10/12/dennis-ritchie-1941-2011/"></g:plusone></div><p><a href="http://es.wikipedia.org/wiki/Dennis_Ritchie">Dennis Ritchie</a>, autor del lenguaje de Programación C y co-autor de UNIX ha muerto.</p>
<p>Sería imposible imaginar el mundo de las tecnologías de la información y del software libre sin la existencia de C y de UNIX. Descanse en Paz.</p>
]]></content:encoded>
			<wfw:commentRss>http://cofradia.org/2011/10/12/dennis-ritchie-1941-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sangoma Technologies busca programador en C para telefonía sobre Linux (Asterisk/FreeSWITCH)</title>
		<link>http://cofradia.org/2011/08/31/sangoma-technologies-busca-programador-en-c-para-telefonia-sobre-linux-asteriskfreeswitch/</link>
		<comments>http://cofradia.org/2011/08/31/sangoma-technologies-busca-programador-en-c-para-telefonia-sobre-linux-asteriskfreeswitch/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 20:46:59 +0000</pubDate>
		<dc:creator>moy</dc:creator>
				<category><![CDATA[Tecnología]]></category>

		<guid isPermaLink="false">http://cofradia.org/?p=6861</guid>
		<description><![CDATA[En Sangoma Technologies estamos buscando programadores para desarrollo y QA. Debe estar dispuesto a cambiar de residencia a Toronto, Canadá. Se requiere: - Excelente conocimiento de programación C bajo Linux (pthreads particularmente). - Excelente comunicación oral y escrita en inglés. Deseable: - Protocolos de telefonía (SS7, PRI, BRI, SIP, RTP) - Conocimiento de Asterisk y/o [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://cofradia.org/2011/08/31/sangoma-technologies-busca-programador-en-c-para-telefonia-sobre-linux-asteriskfreeswitch/"></g:plusone></div><p>En Sangoma Technologies estamos buscando programadores para desarrollo y QA. Debe estar dispuesto a cambiar de residencia a Toronto, Canadá.</p>
<p>Se requiere:</p>
<p>- Excelente conocimiento de programación C bajo Linux (pthreads particularmente).</p>
<p>- Excelente comunicación oral y escrita en inglés.</p>
<p>Deseable:</p>
<p>- Protocolos de telefonía (SS7, PRI, BRI, SIP, RTP)</p>
<p>- Conocimiento de Asterisk y/o FreeSWITCH</p>
<p>- Device Drivers (character device drivers, ioctl, DMA transfer etc)</p>
<p>- Perl/Python</p>
<p>Hay varias posiciones abiertas tanto en ingeniería como en QA, la compensación anda entre los 50 hasta los 90 mil al año (CAD, que lleva ya un rato arriba del USD),  dependiendo de la experiencia y dominio de las tecnologias antes mencionadas.</p>
<p>Interesados favor de enviar hoja de vida a moy@sangoma.com</p>
<p>(Oferta original en inglés: http://ca.linkedin.com/jobs/jobs-Software-Engineer-VoIPTDMVideoNetworking-1879437)</p>
]]></content:encoded>
			<wfw:commentRss>http://cofradia.org/2011/08/31/sangoma-technologies-busca-programador-en-c-para-telefonia-sobre-linux-asteriskfreeswitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curso: &#8220;Seguridad y Hacking Práctico I”</title>
		<link>http://cofradia.org/2011/08/25/curso-seguridad-y-hacking-practico-i/</link>
		<comments>http://cofradia.org/2011/08/25/curso-seguridad-y-hacking-practico-i/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 03:28:50 +0000</pubDate>
		<dc:creator>cuallisys123</dc:creator>
				<category><![CDATA[Clasificados]]></category>
		<category><![CDATA[Convocatorias]]></category>
		<category><![CDATA[Programacion]]></category>
		<category><![CDATA[Seguridad]]></category>
		<category><![CDATA[Seguridad Informática]]></category>
		<category><![CDATA[Sistemas Operativos]]></category>
		<category><![CDATA[software libre]]></category>
		<category><![CDATA[Tecnología]]></category>
		<category><![CDATA[¿Qué hacer en mi tiempo libre?]]></category>

		<guid isPermaLink="false">http://cofradia.org/?p=6833</guid>
		<description><![CDATA[Hola a todos los cofrades, nosotros somos CualliSyS, una empresa dedicada a la difusión del software libre y difusión de este en varias de sus vertientes, hoy estamos realizando la convocatoria inicial para nuestro 2do Curso de “Seguridad y Hacking Práctico I”  2011, el cual se llevará a cabo los días: 10, 17 y 24 [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://cofradia.org/2011/08/25/curso-seguridad-y-hacking-practico-i/"></g:plusone></div><p>Hola a todos los cofrades, nosotros somos CualliSyS, una empresa dedicada a la difusión del software libre y difusión de este en varias de sus vertientes, hoy estamos realizando la convocatoria inicial para nuestro 2do Curso de “Seguridad y Hacking Práctico I”  2011, el cual se llevará a cabo los días:</p>
<p>10, 17 y 24 de Septiembre  del 2011, de  9:00 am – 2:00 pm con sede en la ciudad de México.</p>
<p>Ofrecemos una línea conformada por 4 diferentes cursos orientados a la seguridad en el siguiente enlace se puede leer la presentación del programa:<br />
<span id="more-6833"></span></p>
<p>http://www.cuallisys.com/Cuallisys/Presentacion_Linea_Seguridad.pdf</p>
<p>El curso Seguridad y Hacking Práctico I” va dirigido a estudiantes y profesionales del TI, que no solo sientan interés por los temas relacionados con la seguridad informática, sino también deseen conocer como piensa y actúa un intruso…</p>
<p>Existen variadas formas de enfrentar los problemas de seguridad actuales. Ciertamente se ha demostrado que la más acertada es conocer la mentalidad del hacker, o en otras palabras, conocer detalladamente como piensa un hacker, como actúa, así como las técnicas y metodologías utiliza para tomar ventaja de las vulnerabilidades actuales y con esto alcanzar sus objetivos. Pensando en esto, el curso de “Seguridad y Hacking Práctico” fue creado para los profesionales de IT, analistas de seguridad y administradores de sistemas y/o red que desean comprender, entender y analizar qué es lo que realmente sucede cuando se realiza un ataque, qué vulnerabilidades son explotadas y cuales son los objetivos claros de un ataque.</p>
<p>El curso de “Seguridad y Hacking Practico” se encuentra dividido en 2 partes, en su conjunto, brinda una perspectiva efectiva y completa sobre los problemas de seguridad lógica mediante un acercamiento de pensamiento lateral a la seguridad de sistemas, combinando los fundamentos del hacking ético con un análisis en profundidad de las áreas más críticas.</p>
<p>Este curso está orientado a profesionales de IT que desean aprender las distintas técnicas ofensivas para vulnerar sistemas utilizadas por los hackers para comprometer la infraestructura lógica y aplicativa de una organización. El curso está diseñado tanto para aquellos que ya han adquirido las bases sobre hacking y seguridad como para aquellos que recién están acercándose a este tema por primera vez, y desean adquirir una base de conocimientos comprensiva y solidas habilidades practicas.</p>
<p>El contenido de la primera parte de este curso es el siguiente:</p>
<p>0. Introducción general<br />
1. Conceptos imprescindibles</p>
<ul>
<li>Organización de Internet</li>
<li>Protocolos a nivel de Red</li>
<li>Protocolos a nivel de Transporte</li>
<li>Protocolos a nivel de Aplicación</li>
<li>Arquitectura DMZ</li>
<li>Anatomía de un ataque</li>
</ul>
<p>2. Rastreo</p>
<ul>
<li>Determinando el objetivo: Determinar el alcance de actividades, búsqueda abierta de fuentes</li>
<li>Enumeración de Red: Consulta de registros, empresa y dominio (whois), consulta POC</li>
<li>Instrumentos basados en la Web: Google, Netcraft, Visualroute.</li>
<li>Análisis DNS: Transferencias de zona</li>
<li>Reconocimiento de Red: Trazado de ruta</li>
</ul>
<p>3. Exploración</p>
<ul>
<li>Determinación del S.O.:Barridos de Ping de la red, consultas icmp (fping,nmap)</li>
<li>Determinación de servicios en ejecución: strobe, udp_scan, netcat, nmap</li>
<li>Detección Activa y Pasiva: Rastreo de pilas activo, Rastreo de pilas pasivo (nmap, telnet)</li>
<li>Herramientas automáticas de descubrimiento: zenmap, nessus</li>
</ul>
<p>4. Enumeración</p>
<ul>
<li>Captura Básica de titulares: Telnet, netcat</li>
<li>Enumeración de Servicios Comunes de Red: SMTP,transferencias de zona, Finger TCP/UDP, enumeración NFS,HTTP,TFTP.</li>
<li>Contramedidas para la enumeración.</li>
</ul>
<p>5. Tecnicas de Spoofing</p>
<ul>
<li>Arp-spoof: Ettercap</li>
<li>ip-spoof: Hping3</li>
</ul>
<p>6. Rootkits (teoría y funcionamiento)<br />
7. Troyanos</p>
<ul>
<li>Ejemplos Troyanos nativos Windows (BackOrifice, Netbus, SubSeven)</li>
<li>Troyanos a la medida: Conceptos y ejemplos</li>
<li>Contramedidas de puertas traseras</li>
</ul>
<p>8. Exploits (teoría)</p>
<ul>
<li>Exploit the stack: Explicación Básica</li>
<li>Debugging Básico Windows: WinDBG, OllyDBG</li>
<li>Debugging Básico Linux: GDB</li>
</ul>
<p>El curso tiene una duración de 15 hrs divididas en 3 días, los detalles del curso, tiempos, temario y costos se encuentran disponibles aquí:</p>
<p>http://www.cuallisys.com/Cuallisys/temario_Seg_detallado_I.pdf</p>
